<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Anthony Townsend</title>
	<atom:link href="http://www.anthonymobile.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonymobile.com</link>
	<description>cities • technology • futures • innovation</description>
	<lastBuildDate>Wed, 30 Nov 2011 23:54:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on What Is A Smart City? Interview with IESE Insight by Por qué Open Data según Anthony Townsend &#124; Ana Berges</title>
		<link>http://www.anthonymobile.com/2011/11/what-is-a-smart-city-interview-with-iese-insight/comment-page-1/#comment-466</link>
		<dc:creator>Por qué Open Data según Anthony Townsend &#124; Ana Berges</dc:creator>
		<pubDate>Wed, 30 Nov 2011 23:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymobile.com/?p=598#comment-466</guid>
		<description>[...] tecnología y cómo las ciudades pueden crear sistemas urbanos inteligentes transparentes. De toda la exposición desde la evolución de necesidades humanas, tendencias de crecimiento, sistemas inteligentes, Smart [...]</description>
		<content:encoded><![CDATA[<p>[...] tecnología y cómo las ciudades pueden crear sistemas urbanos inteligentes transparentes. De toda la exposición desde la evolución de necesidades humanas, tendencias de crecimiento, sistemas inteligentes, Smart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text of Talk at Brazil&#8217;s National Innovation Congress &#8211; Comments Welcome by justin davila</title>
		<link>http://www.anthonymobile.com/2011/07/text-of-talk-at-brazils-national-innovation-congress-comments-welcome/comment-page-1/#comment-427</link>
		<dc:creator>justin davila</dc:creator>
		<pubDate>Thu, 04 Aug 2011 23:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymobile.com/?p=551#comment-427</guid>
		<description>An excellent presentation, Senhor Townshend. I have enjoyed significant personal interest in Brasil over the years. Regrettably with concerns about unchecked environmental impact on the Amazon as of late, but that is not the topic at hand.

Your analogy about products driving design instead of design driving products is well documented to urban developers, often well after valuable resources have been spent. There are deals which solve problems and there are deals which move product.

Regarding security and privacy issues, however, and you hint at this with your mention of Chongqing, government-controlled Internet has the same potential for abuse as government-controlled video surveillance. 

Another historical irony is planning cities, such as Barcelona, for telegraph lines, when today wireless technologies make such ideas quaint, to say the least, even useless, perhaps, and who can evaluate the value of that investment in the short term? What is the short term?

These are the among the metrics and lessons also necessary to consider redeveloping smarter cities, which I know your group considers very carefully.

Grateful for your insightful comments, and continued success.


Best,

Justin Davila
Technologist
justin@davila.name</description>
		<content:encoded><![CDATA[<p>An excellent presentation, Senhor Townshend. I have enjoyed significant personal interest in Brasil over the years. Regrettably with concerns about unchecked environmental impact on the Amazon as of late, but that is not the topic at hand.</p>
<p>Your analogy about products driving design instead of design driving products is well documented to urban developers, often well after valuable resources have been spent. There are deals which solve problems and there are deals which move product.</p>
<p>Regarding security and privacy issues, however, and you hint at this with your mention of Chongqing, government-controlled Internet has the same potential for abuse as government-controlled video surveillance. </p>
<p>Another historical irony is planning cities, such as Barcelona, for telegraph lines, when today wireless technologies make such ideas quaint, to say the least, even useless, perhaps, and who can evaluate the value of that investment in the short term? What is the short term?</p>
<p>These are the among the metrics and lessons also necessary to consider redeveloping smarter cities, which I know your group considers very carefully.</p>
<p>Grateful for your insightful comments, and continued success.</p>
<p>Best,</p>
<p>Justin Davila<br />
Technologist<br />
<a href="mailto:justin@davila.name">justin@davila.name</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Essay on &#8220;Therapeutic Cities&#8221; by Anthony Townsend</title>
		<link>http://www.anthonymobile.com/2011/02/new-essay-on-therapeutic-cities/comment-page-1/#comment-124</link>
		<dc:creator>Anthony Townsend</dc:creator>
		<pubDate>Sun, 27 Feb 2011 14:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymobile.com/?p=451#comment-124</guid>
		<description>Wait, hasn&#039;t PDF been a standard for oh say like 10 years?</description>
		<content:encoded><![CDATA[<p>Wait, hasn&#8217;t PDF been a standard for oh say like 10 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Essay on &#8220;Therapeutic Cities&#8221; by hugh mcguire</title>
		<link>http://www.anthonymobile.com/2011/02/new-essay-on-therapeutic-cities/comment-page-1/#comment-123</link>
		<dc:creator>hugh mcguire</dc:creator>
		<pubDate>Sun, 27 Feb 2011 13:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymobile.com/?p=451#comment-123</guid>
		<description>looking forward to reading this; any chance you&#039;ll release it as html - not pdf - to make it accessible &amp; usable?</description>
		<content:encoded><![CDATA[<p>looking forward to reading this; any chance you&#8217;ll release it as html &#8211; not pdf &#8211; to make it accessible &amp; usable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Cities, Information and Inclusion by Tweets that mention The Future of Cities, Information and Inclusion &#124; Anthony Townsend -- Topsy.com</title>
		<link>http://www.anthonymobile.com/2011/01/the-future-of-cities-information-and-inclusion/comment-page-1/#comment-116</link>
		<dc:creator>Tweets that mention The Future of Cities, Information and Inclusion &#124; Anthony Townsend -- Topsy.com</dc:creator>
		<pubDate>Fri, 07 Jan 2011 22:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymobile.com/?p=444#comment-116</guid>
		<description>[...] This post was mentioned on Twitter by Adam Greenfield. Adam Greenfield said: RT @anthonymobile: New blog post: The Future of Cities, Information and Inclusion http://bit.ly/dWcR2E [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Adam Greenfield. Adam Greenfield said: RT @anthonymobile: New blog post: The Future of Cities, Information and Inclusion <a href="http://bit.ly/dWcR2E" rel="nofollow">http://bit.ly/dWcR2E</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Manuscript: Thinking in Telepathic Cities by Rory Yeomans</title>
		<link>http://www.anthonymobile.com/2008/03/new-manuscript-thinking-in-telepathic-cities/comment-page-1/#comment-4</link>
		<dc:creator>Rory Yeomans</dc:creator>
		<pubDate>Tue, 23 Sep 2008 19:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://anthonymobile.com/?p=12#comment-4</guid>
		<description>I have to say I really liked this article and did get what it was going on about I think! Interesting too for me as I am writing an urban history of Croatia under Fascism between 1941 and 1945 and a lot of the themes and debates about urbanism and life in the city are the same: communication, surveillance, the anonymity and atomisation of the big city versus personal freedom and social experimentation. Plus ca change. Alternatively, it could just be an article about technological advances and innovations in the city in which case my interpretation is completely off the wall.
</description>
		<content:encoded><![CDATA[<p>I have to say I really liked this article and did get what it was going on about I think! Interesting too for me as I am writing an urban history of Croatia under Fascism between 1941 and 1945 and a lot of the themes and debates about urbanism and life in the city are the same: communication, surveillance, the anonymity and atomisation of the big city versus personal freedom and social experimentation. Plus ca change. Alternatively, it could just be an article about technological advances and innovations in the city in which case my interpretation is completely off the wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on en Le Monde by Riad</title>
		<link>http://www.anthonymobile.com/2005/11/en-le-monde/comment-page-1/#comment-11</link>
		<dc:creator>Riad</dc:creator>
		<pubDate>Sun, 27 Nov 2005 06:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://anthonymobile.com/?p=61#comment-11</guid>
		<description>Here is, I believe, a little better translation (made by a human!)
It is the same for another agreed criticism: the homogenization. The universal digital [access] would level differences and cultures. Wrong, according to to Joel de Rosnay: &quot;digitalization is spreading, but the cultures resist&quot; , precisely because they can be expressed on the network and grow rich there. This capacity constitutes, to further go, the answer to the méta-risk of generalized predominance  of the system over individuals. A &quot; collective intelligence&quot; appears through blogs and forums, according to Anthony Townsend, from the  Palo Alto Institute for the Future.
The headlight example is the Wikipedia encyclopaedia, which is not written by experts, but which is done progressively as  everyone contribute his/her knowledge to it. &quot;We enter the era of opened science&quot; , said Townsend, the opposite of a world closed by the industrialists and the experts.
Next time you need a translation from French, let me know ;-)
</description>
		<content:encoded><![CDATA[<p>Here is, I believe, a little better translation (made by a human!)<br />
It is the same for another agreed criticism: the homogenization. The universal digital [access] would level differences and cultures. Wrong, according to to Joel de Rosnay: &#8220;digitalization is spreading, but the cultures resist&#8221; , precisely because they can be expressed on the network and grow rich there. This capacity constitutes, to further go, the answer to the méta-risk of generalized predominance  of the system over individuals. A &#8221; collective intelligence&#8221; appears through blogs and forums, according to Anthony Townsend, from the  Palo Alto Institute for the Future.<br />
The headlight example is the Wikipedia encyclopaedia, which is not written by experts, but which is done progressively as  everyone contribute his/her knowledge to it. &#8220;We enter the era of opened science&#8221; , said Townsend, the opposite of a world closed by the industrialists and the experts.<br />
Next time you need a translation from French, let me know <img src='http://www.anthonymobile.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on en Le Monde by Darrin Eden</title>
		<link>http://www.anthonymobile.com/2005/11/en-le-monde/comment-page-1/#comment-12</link>
		<dc:creator>Darrin Eden</dc:creator>
		<pubDate>Wed, 16 Nov 2005 02:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://anthonymobile.com/?p=61#comment-12</guid>
		<description>Wow! You rock! Nice work.
</description>
		<content:encoded><![CDATA[<p>Wow! You rock! Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digitally Mediated Urban Space: New Lessons for Design (2004) by Rob Szarka</title>
		<link>http://www.anthonymobile.com/2004/03/digitally-mediated-urban-space-new-lessons-for-design-2004/comment-page-1/#comment-17</link>
		<dc:creator>Rob Szarka</dc:creator>
		<pubDate>Mon, 04 Jul 2005 02:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://anthonymobile.com/?p=105#comment-17</guid>
		<description>Sadly, the link to your article on
http://urban.blogs.com/research/2004/03/praxis_article_1.html
returns a 404.  :(
</description>
		<content:encoded><![CDATA[<p>Sadly, the link to your article on<br />
<a href="http://urban.blogs.com/research/2004/03/praxis_article_1.html" rel="nofollow">http://urban.blogs.com/research/2004/03/praxis_article_1.html</a><br />
returns a 404.  <img src='http://www.anthonymobile.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Businessweek Clip by sarah Blakemore</title>
		<link>http://www.anthonymobile.com/2004/07/businessweek-clip/comment-page-1/#comment-16</link>
		<dc:creator>sarah Blakemore</dc:creator>
		<pubDate>Sat, 11 Sep 2004 06:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://anthonymobile.com/?p=92#comment-16</guid>
		<description>Oh, you brainiac, you.
</description>
		<content:encoded><![CDATA[<p>Oh, you brainiac, you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

